Assay Details
| Gene Symbol: PRORY | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001282471.1 | NP_001269400.1 | 2 - 3 | 192 | 76 | |
| XM_017030026.1 | XP_016885515.1 | 2 - 3 | 5429 | 76 | ||
| XM_017030027.1 | XP_016885516.1 | 3 - 4 | 4884 | 76 | ||
| GenBank mRNA | AK026367.1 | - | 3 - 4 | 391 | 76 | |
More Information
Set Membership: |
|

PRORY
Genomic Map