Assay Details
| Gene Symbol: COPE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007263.3 | NP_009194.2 | 2 - 3 | 227 | 62 | |
| NM_199442.1 | NP_955474.1 | 2 - 3 | 227 | 62 | ||
| NM_199444.1 | NP_955476.1 | 2 - 3 | 227 | 62 | ||
| XM_011527655.1 | XP_011525957.1 | 2 - 3 | 301 | 62 | ||
| XM_011527656.1 | XP_011525958.1 | 2 - 3 | 301 | 62 | ||
| GenBank mRNA | AF092438.1 | - | 2 - 3 | 222 | 62 | |
| AJ131182.1 | - | 2 - 3 | 227 | 62 | ||
| AJ249366.1 | - | 2 - 3 | 200 | 62 | ||
| AK222584.1 | - | 2 - 3 | 224 | 62 | ||
| AK315281.1 | - | 2 - 3 | 224 | 62 | ||
| AL136928.1 | - | 2 - 3 | 204 | 62 | ||
| BC003155.1 | - | 2 - 3 | 199 | 2906127 | 62 | |
| BC007250.1 | - | 2 - 3 | 204 | 2989183 | 62 | |
| BC017285.2 | - | 2 - 3 | 190 | 4891380 | 62 | |
| BI520280.1 | - | 2 - 3 | 240 | 62 | ||
| CR456886.1 | - | 2 - 3 | 185 | 62 | ||
More Information
Set Membership: |
|

COPE
Genomic Map