Assay Details
| Gene Symbol: ZSCAN32 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005591070.2 | XP_005591127.1 | 6 - 7 | 1548 | 86 | |
| XM_015442293.1 | XP_015297779.1 | 5 - 6 | 2661 | 86 | ||
| XM_015442294.1 | XP_015297780.1 | 4 - 5 | 1287 | 86 | ||
| XM_015442295.1 | XP_015297781.1 | 3 - 4 | 1075 | 86 | ||
| XM_015442296.1 | XP_015297782.1 | 4 - 5 | 2543 | 86 | ||
| XM_015442297.1 | XP_015297783.1 | 4 - 5 | 913 | 86 | ||
| XM_015442298.1 | XP_015297784.1 | 3 - 4 | 817 | 86 | ||
| XM_015442299.1 | XP_015297785.1 | 4 - 5 | 1062 | 86 | ||
| XM_015442300.1 | XP_015297786.1 | 3 - 4 | 714 | 86 | ||
More Information
Set Membership: |
|

ZSCAN32
Genomic Map