Assay Details
| Gene Symbol: NOL3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284661.1 | NP_001271590.1 | 2 - 3 | 514 | 57 | |
| XM_005592205.2 | XP_005592262.1 | 2 - 3 | 494 | 57 | ||
| XM_015442709.1 | XP_015298195.1 | 2 - 3 | 1215 | 57 | ||
| GenBank mRNA | AB174693.1 | - | 2 - 3 | 516 | 57 | |
More Information
Set Membership: |
|

NOL3
Genomic Map