Assay Details
| Gene Symbol: Tnfrsf11a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009399.3 | NP_033425.3 | 6 - 7 | 649 | 65 | |
| GenBank mRNA | AF019046.1 | - | 6 - 7 | 644 | 65 | |
| AK138990.1 | - | 6 - 7 | 655 | 65 | ||
| BC019185.1 | - | 6 - 7 | 646 | 5025470 | 65 | |
More Information
Updated Mapping Information
Set Membership: |
|

Tnfrsf11a
Genomic Map