Assay Details
| Gene Symbol: Slurp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_020519.1 | NP_065265.1 | 1 - 2 | 87 | 60 | |
| GenBank mRNA | AK003904.1 | - | 1 - 2 | 85 | 60 | |
| AK029079.1 | - | 95 | 60 | |||
| BC111105.1 | - | 1 - 2 | 86 | 40052992 | 60 | |
| BC125244.1 | - | 1 - 2 | 86 | 40053004 | 60 | |
More Information
Updated Mapping Information
Set Membership: |
|

Slurp1
Genomic Map