Assay Details
| Gene Symbol: Abcg5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031884.1 | NP_114090.1 | 1 - 2 | 199 | 67 | |
| GenBank mRNA | AF312713.2 | - | 1 - 2 | 287 | 67 | |
| AK149569.1 | - | 1 - 2 | 170 | 67 | ||
| AY195872.1 | - | 1 - 2 | 287 | 67 | ||
| AY195873.1 | - | 1 - 2 | 287 | 67 | ||
| BC106766.2 | - | 1 - 2 | 176 | 40039484 | 67 | |
More Information
Updated Mapping Information
Set Membership: |
|

Abcg5
Genomic Map