Assay Details
| Gene Symbol: Stra6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001162475.1 | NP_001155947.1 | 13 - 14 | 1253 | 77 | |
| NM_001162476.1 | NP_001155948.1 | 13 - 14 | 1564 | 77 | ||
| NM_001162479.1 | NP_001155951.1 | 13 - 14 | 1358 | 77 | ||
| NM_009291.2 | NP_033317.2 | 13 - 14 | 1523 | 77 | ||
| GenBank mRNA | AF062476.1 | - | 13 - 14 | 1523 | 77 | |
| BC075657.1 | - | 13 - 14 | 1253 | 30605532 | 77 | |
| CF735552.1 | - | 5 - 6 | 423 | 77 | ||
More Information
Set Membership: |
|

Stra6
Genomic Map