Assay Details
| Gene Symbol: Icosl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_015790.3 | NP_056605.1 | 5 - 6 | 1085 | 93 | |
| GenBank mRNA | AF199027.1 | - | 5 - 6 | 994 | 93 | |
| AF216747.1 | - | 4 - 5 | 928 | 93 | ||
| AK041421.1 | - | 5 - 6 | 1095 | 93 | ||
| AK136074.1 | - | 2 - 3 | 267 | 93 | ||
| AK220220.1 | - | 2 - 3 | 812 | 93 | ||
| BC029227.1 | - | 5 - 6 | 1085 | 4217333 | 93 | |
More Information
Updated Mapping Information
Set Membership: |
|

Icosl
Genomic Map