Assay Details
| Gene Symbol: Arl2bp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024191.2 | NP_077153.1 | 2 - 3 | 363 | 80 | |
| NM_024269.4 | NP_077231.1 | 2 - 3 | 201 | 80 | ||
| GenBank mRNA | AK006418.1 | - | 2 - 3 | 188 | 80 | |
| AK006646.1 | - | 2 - 3 | 187 | 80 | ||
| AK018229.1 | - | 2 - 3 | 173 | 80 | ||
| AK150513.1 | - | 2 - 3 | 365 | 80 | ||
| AK155242.1 | - | 2 - 3 | 314 | 80 | ||
| AK161325.1 | - | 2 - 3 | 182 | 80 | ||
| BC002131.1 | - | 2 - 3 | 208 | 3592643 | 80 | |
| BC024708.1 | - | 2 - 3 | 312 | 3987328 | 80 | |
| CT010168.1 | - | 2 - 3 | 99 | 80 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Arl2bp
Genomic Map