Assay Details
| Gene Symbol: Creb3l4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AB047647.1 | - | 1 - 2 | 184 | 69 | |
| AB052779.1 | - | 3 - 4 | 441 | 69 | ||
| AB182651.1 | - | 3 - 4 | 559 | 69 | ||
| AB182652.1 | - | 1 - 2 | 184 | 69 | ||
| AF287260.1 | - | 1 - 2 | 322 | 69 | ||
| AK005918.1 | - | 1 - 2 | 341 | 69 | ||
| AK019928.1 | - | 3 - 4 | 559 | 69 | ||
| AK088919.1 | - | 3 - 4 | 458 | 69 | ||
| AY049978.1 | - | 3 - 4 | 480 | 69 | ||
| BC022605.1 | - | 3 - 4 | 415 | 4164994 | 69 | |
More Information
Updated Mapping Information
Set Membership: |
|

Creb3l4
Genomic Map