Assay Details
| Gene Symbol: Egln2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053208.4 | NP_444438.2 | 4 - 5 | 1481 | 71 | |
| GenBank mRNA | AF340231.1 | - | 3 - 4 | 1223 | 71 | |
| AF453879.1 | - | 4 - 5 | 1403 | 71 | ||
| AJ310547.1 | - | 4 - 5 | 1452 | 71 | ||
| AK075582.1 | - | 4 - 5 | 1433 | 71 | ||
| AK152056.1 | - | 4 - 5 | 1442 | 71 | ||
| AK152223.1 | - | 4 - 5 | 1439 | 71 | ||
| AK159206.1 | - | 4 - 5 | 1434 | 71 | ||
| AK166661.1 | - | 5 - 6 | 1347 | 71 | ||
| AK167477.1 | - | 4 - 5 | 1434 | 71 | ||
| AK179611.1 | - | 1 - 2 | 62 | 71 | ||
| BC023299.1 | - | 4 - 5 | 1415 | 5135579 | 71 | |
| BC051436.1 | - | 3 - 4 | 1199 | 6312638 | 71 | |
| BC086764.1 | - | 4 - 5 | 1420 | 5685311 | 71 | |
More Information
Updated Mapping Information
Set Membership: |
|

Egln2
Genomic Map