Assay Details
| Gene Symbol: Mib1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_144860.2 | NP_659109.2 | 17 - 18 | 3267 | 91 | |
| GenBank mRNA | AK053035.1 | - | 10 - 11 | 1490 | 91 | |
| AK080847.1 | - | 11 - 12 | 1543 | 91 | ||
| AK161848.1 | - | 2 - 3 | 363 | 91 | ||
| AY147848.1 | - | 17 - 18 | 2766 | 91 | ||
| AY149907.1 | - | 17 - 18 | 2587 | 91 | ||
| AY245539.1 | - | 17 - 18 | 3267 | 91 | ||
| AY974091.1 | - | 17 - 18 | 2560 | 91 | ||
| BC011287.1 | - | 6 - 7 | 864 | 91 | ||
| BC083072.1 | - | 7 - 8 | 945 | 91 | ||
| BC131662.1 | - | 18 - 19 | 2733 | 40110696 | 91 | |
More Information
Updated Mapping Information
Set Membership: |
|

Mib1
Genomic Map