Assay Details
| Gene Symbol: Cdc73 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145991.1 | NP_666103.1 | 14 - 15 | 1378 | 78 | |
| GenBank mRNA | AK048027.1 | - | 498 | 78 | ||
| AK080861.1 | - | 14 - 15 | 1510 | 78 | ||
| BC027756.1 | - | 14 - 15 | 1479 | 5067496 | 78 | |
| BC031127.1 | - | 14 - 15 | 1378 | 4972826 | 78 | |
More Information
Updated Mapping Information
Set Membership: |
|

Cdc73
Genomic Map