Assay Details
| Gene Symbol: Aldh16a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145954.1 | NP_666066.1 | 11 - 12 | 1501 | 92 | |
| GenBank mRNA | AK030673.1 | - | 11 - 12 | 1494 | 92 | |
| AK144967.1 | - | 1500 | 92 | |||
| AK144995.1 | - | 11 - 12 | 1508 | 92 | ||
| AK151691.1 | - | 11 - 12 | 1501 | 92 | ||
| AK153129.1 | - | 4 - 5 | 408 | 92 | ||
| AK161198.1 | - | 11 - 12 | 1539 | 92 | ||
| AK164374.1 | - | 11 - 12 | 1547 | 92 | ||
| AK169346.1 | - | 1852 | 92 | |||
| AK170276.1 | - | 11 - 12 | 1540 | 92 | ||
| AK219145.1 | - | 1 - 2 | 54 | 92 | ||
| AK220200.1 | - | 11 - 12 | 1477 | 92 | ||
| BC013548.1 | - | 11 - 12 | 1501 | 4222058 | 92 | |
More Information
Updated Mapping Information
Set Membership: |
|

Aldh16a1
Genomic Map