Assay Details
| Gene Symbol: Tfe3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001105196.1 | NP_001098666.1 | 5 - 6 | 1179 | 76 | |
| NM_001105197.1 | NP_001098667.1 | 6 - 7 | 970 | 76 | ||
| NM_001271489.1 | NP_001258418.1 | 6 - 7 | 1265 | 76 | ||
| NM_001271490.1 | NP_001258419.1 | 6 - 7 | 1437 | 76 | ||
| NM_001271491.1 | NP_001258420.1 | 5 - 6 | 899 | 76 | ||
| NM_172472.3 | NP_766060.2 | 6 - 7 | 1284 | 76 | ||
| GenBank mRNA | AK089762.1 | - | 4 - 5 | 941 | 76 | |
| AK139756.1 | - | 5 - 6 | 1176 | 76 | ||
| AK144657.1 | - | 6 - 7 | 1249 | 76 | ||
| AK144751.1 | - | 6 - 7 | 1252 | 76 | ||
| AK145832.1 | - | 6 - 7 | 1249 | 76 | ||
| AK150372.1 | - | 6 - 7 | 1036 | 76 | ||
| AK151447.1 | - | 6 - 7 | 955 | 76 | ||
| AK152221.1 | - | 6 - 7 | 955 | 76 | ||
| AK153051.1 | - | 6 - 7 | 1036 | 76 | ||
| AK154690.1 | - | 5 - 6 | 1835 | 76 | ||
| AK155883.1 | - | 5 - 6 | 901 | 76 | ||
| AK159162.1 | - | 6 - 7 | 1165 | 76 | ||
| AK220116.1 | - | 3 - 4 | 265 | 76 | ||
| BC056358.1 | - | 6 - 7 | 1272 | 6813486 | 76 | |
| BC063047.1 | - | 6 - 7 | 1272 | 6813486 | 76 | |
| S76673.1 | - | 4 - 5 | 622 | 76 | ||
More Information
Set Membership: |
|

Tfe3
Genomic Map