Assay Details
| Gene Symbol: Mtmr12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172958.3 | NP_766546.1 | 10 - 11 | 1117 | 112 | |
| GenBank mRNA | AK030139.1 | - | 10 - 11 | 1184 | 112 | |
| AK050099.1 | - | 10 - 11 | 1110 | 112 | ||
| AK050236.1 | - | 10 - 11 | 1080 | 112 | ||
| AK122539.1 | - | 10 - 11 | 1175 | 112 | ||
| BC042573.1 | - | 10 - 11 | 1106 | 112 | ||
| BC054352.1 | - | 10 - 11 | 1117 | 3661020 | 112 | |
More Information
Updated Mapping Information
Set Membership: |
|

Mtmr12
Genomic Map