Assay Details
Gene Symbol: Spidr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_146068.4 | NP_666180.2 | 12 - 13 | 1906 | 104 | |
GenBank mRNA | AK044836.1 | - | 12 - 13 | 1889 | 104 | |
AK052832.1 | - | 12 - 13 | 1869 | 104 | ||
AK075871.1 | - | 12 - 13 | 1871 | 104 | ||
AK146053.1 | - | 12 - 13 | 1906 | 104 | ||
AK170784.1 | - | 8 - 9 | 1538 | 104 | ||
AK172902.1 | - | 12 - 13 | 1859 | 104 | ||
BC026877.1 | - | 2 - 3 | 240 | 104 | ||
BC046558.1 | - | 6 - 7 | 910 | 104 | ||
BC069859.1 | - | 3 - 4 | 459 | 104 | ||
BC085258.1 | - | 3 - 4 | 277 | 104 | ||
BC089026.1 | - | 12 - 13 | 1843 | 30615298 | 104 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
