Assay Details
| Gene Symbol: Tbrg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025289.3 | NP_079565.2 | 4 - 5 | 740 | 74 | |
| GenBank mRNA | AK011268.1 | - | 4 - 5 | 664 | 74 | |
| AK150549.1 | - | 4 - 5 | 667 | 74 | ||
| AK151209.1 | - | 4 - 5 | 634 | 74 | ||
| AK151457.1 | - | 4 - 5 | 652 | 74 | ||
| AK166547.1 | - | 4 - 5 | 662 | 74 | ||
| AK218348.1 | - | 1 - 2 | 46 | 74 | ||
| BC021331.1 | - | 4 - 5 | 751 | 5003215 | 74 | |
| BC040813.1 | - | 4 - 5 | 653 | 4223194 | 74 | |
| BC043022.1 | - | 4 - 5 | 655 | 5688749 | 74 | |
| BC065795.1 | - | 4 - 5 | 653 | 1529903 | 74 | |
| DQ144541.1 | - | 4 - 5 | 572 | 74 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Tbrg1
Genomic Map