Assay Details
| Gene Symbol: Hepacam | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175189.4 | NP_780398.2 | 4 - 5 | 878 | 104 | |
| GenBank mRNA | AK013637.1 | - | 4 - 5 | 878 | 104 | |
| AK081154.1 | - | 4 - 5 | 794 | 104 | ||
| AK138438.1 | - | 3 - 4 | 402 | 104 | ||
| AK158265.1 | - | 4 - 5 | 1116 | 104 | ||
| BC082537.1 | - | 4 - 5 | 792 | 104 | ||
| BC139057.1 | - | 4 - 5 | 868 | 8862079 | 104 | |
| BC139058.1 | - | 4 - 5 | 868 | 8862080 | 104 | |
More Information
Updated Mapping Information
Set Membership: |
|

Hepacam
Genomic Map