Assay Details
| Gene Symbol: Fyn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001122892.1 | NP_001116364.1 | 7 - 8 | 1140 | 99 | |
| NM_008054.2 | NP_032080.2 | 8 - 9 | 1210 | 99 | ||
| GenBank mRNA | AK171646.1 | - | 8 - 9 | 1212 | 99 | |
| BC010554.1 | - | 7 - 8 | 823 | 99 | ||
| BC032149.1 | - | 7 - 8 | 855 | 3602546 | 99 | |
| BC092217.1 | - | 7 - 8 | 1136 | 6403711 | 99 | |
| M27266.1 | - | 9 - 10 | 922 | 99 | ||
| U70324.1 | - | 8 - 9 | 923 | 99 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Fyn
Genomic Map