Assay Details
| Gene Symbol: Camk2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001174053.1 | NP_001167524.1 | 18 - 19 | 1620 | 67 | |
| NM_001174054.1 | NP_001167525.1 | 19 - 20 | 1572 | 67 | ||
| NM_007595.5 | NP_031621.3 | 19 - 20 | 1611 | 67 | ||
| GenBank mRNA | AK046454.1 | - | 19 - 20 | 1612 | 67 | |
| AK158794.1 | - | 14 - 15 | 1255 | 67 | ||
| AK163698.1 | - | 19 - 20 | 1428 | 67 | ||
| BC024803.1 | - | 19 - 20 | 1388 | 67 | ||
| BC080273.1 | - | 18 - 19 | 1422 | 6851995 | 67 | |
| X63615.1 | - | 19 - 20 | 1426 | 67 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Camk2b
Genomic Map