Assay Details
Gene Symbol: Zfand4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290338.1 | NP_001277267.1 | 7 - 8 | 2019 | 83 | |
NM_001290339.1 | NP_001277268.1 | 5 - 6 | 1719 | 83 | ||
GenBank mRNA | AK006693.1 | - | 2 - 3 | 626 | 83 | |
AK012639.1 | - | 5 - 6 | 1718 | 83 | ||
AK089032.1 | - | 7 - 8 | 2016 | 83 | ||
CX223310.1 | - | 2 - 3 | 151 | 83 |

More Information
Set Membership: |
![]() ![]() ![]() |
Gene Ontology Categories:
