Assay Details
| Gene Symbol: Tcf7l1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001079822.2 | NP_001073290.1 | 3 - 4 | 526 | 99 | |
| NM_009332.3 | NP_033358.2 | 3 - 4 | 526 | 99 | ||
| GenBank mRNA | AJ223069.1 | - | 3 - 4 | 434 | 99 | |
| AJ223233.1 | - | 3 - 4 | 349 | 99 | ||
| AK052721.1 | - | 3 - 4 | 736 | 99 | ||
| BC128305.1 | - | 3 - 4 | 433 | 40109611 | 99 | |
| BC128306.1 | - | 3 - 4 | 433 | 40109613 | 99 | |
More Information
Updated Mapping Information
Set Membership: |
|

Tcf7l1
Genomic Map