Assay Details
| Gene Symbol: Tsg101 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021884.3 | NP_068684.1 | 3 - 4 | 252 | 83 | |
| GenBank mRNA | AK014049.1 | - | 3 - 4 | 210 | 83 | |
| AK146229.1 | - | 3 - 4 | 262 | 83 | ||
| AK146602.1 | - | 3 - 4 | 253 | 83 | ||
| AK150369.1 | - | 3 - 4 | 291 | 83 | ||
| AK185554.1 | - | 3 - 4 | 167 | 83 | ||
| AK207014.1 | - | 2 - 3 | 134 | 83 | ||
| AK215530.1 | - | 2 - 3 | 141 | 83 | ||
| AK216304.1 | - | 2 - 3 | 136 | 83 | ||
| BC005424.1 | - | 3 - 4 | 268 | 3490301 | 83 | |
| BC085308.1 | - | 3 - 4 | 272 | 6395694 | 83 | |
| U52945.1 | - | 3 - 4 | 216 | 83 | ||
More Information
Set Membership: |
|

Tsg101
Genomic Map