Assay Details
| Gene Symbol: Ube2m | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001168469.2 | NP_001161941.1 | 3 - 4 | 384 | 88 | |
| NM_001243968.1 | NP_001230897.1 | 2 - 3 | 166 | 88 | ||
| NM_145578.3 | NP_663553.1 | 2 - 3 | 451 | 88 | ||
| GenBank mRNA | AK195373.1 | - | 1 - 2 | 66 | 88 | |
| BC021792.1 | - | 2 - 3 | 449 | 4235190 | 88 | |
| CK619787.1 | - | 2 - 3 | 366 | 88 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the NM_001168469.2 transcripts.
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|

Ube2m
Genomic Map