Assay Details
| Gene Symbol: Gtf3c2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027901.2 | NP_082177.2 | 5 - 6 | 1224 | 77 | |
| GenBank mRNA | AK004895.1 | - | 5 - 6 | 1002 | 77 | |
| AK035792.1 | - | 5 - 6 | 990 | 77 | ||
| AK043944.1 | - | 5 - 6 | 991 | 77 | ||
| AK083585.1 | - | 5 - 6 | 1225 | 77 | ||
| AK083636.1 | - | 4 - 5 | 979 | 77 | ||
| AK129033.1 | - | 4 - 5 | 974 | 77 | ||
| AK138760.1 | - | 993 | 77 | |||
| AK149771.1 | - | 6 - 7 | 1121 | 77 | ||
| AK151300.1 | - | 5 - 6 | 989 | 77 | ||
| AK152439.1 | - | 5 - 6 | 989 | 77 | ||
| AK159938.1 | - | 5 - 6 | 991 | 77 | ||
| BC034369.1 | - | 5 - 6 | 1002 | 3994677 | 77 | |
| BC043100.1 | - | 5 - 6 | 1212 | 77 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Gtf3c2
Genomic Map