Assay Details
Gene Symbol: Cd38 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007646.4 | NP_031672.2 | 5 - 6 | 718 | 64 | |
GenBank mRNA | AK038439.1 | - | 5 - 6 | 696 | 64 | |
AK040498.1 | - | 5 - 6 | 704 | 64 | ||
AK042970.1 | - | 5 - 6 | 687 | 64 | ||
AK150412.1 | - | 5 - 6 | 736 | 64 | ||
AK151016.1 | - | 5 - 6 | 730 | 64 | ||
AK151918.1 | - | 5 - 6 | 687 | 64 | ||
AK153215.1 | - | 5 - 6 | 734 | 64 | ||
AK153334.1 | - | 5 - 6 | 687 | 64 | ||
BC046312.1 | - | 5 - 6 | 694 | 6310453 | 64 | |
CT010386.1 | - | 5 - 6 | 669 | 64 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
