Assay Details
| Gene Symbol: Bpifb4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001034875.3 | NP_001030047.2 | 11 - 12 | 1599 | 79 | |
| GenBank mRNA | AK143420.1 | - | 8 - 9 | 963 | 79 | |
| BC147610.1 | - | 8 - 9 | 962 | 9056600 | 79 | |
| BC147625.1 | - | 8 - 9 | 962 | 9056615 | 79 | |
More Information
Updated Mapping Information
Set Membership: |
|

Bpifb4
Genomic Map