Assay Details
| Gene Symbol: Ecm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252653.1 | NP_001239582.1 | 9 - 10 | 1484 | 105 | |
| NM_007899.2 | NP_031925.2 | 9 - 10 | 1487 | 105 | ||
| GenBank mRNA | AK153009.1 | - | 9 - 10 | 1486 | 105 | |
| AK153471.1 | - | 9 - 10 | 1486 | 105 | ||
| AK159334.1 | - | 9 - 10 | 1483 | 105 | ||
| AK169939.1 | - | 9 - 10 | 1489 | 105 | ||
| BC138693.1 | - | 9 - 10 | 1473 | 8861715 | 105 | |
| BC145381.1 | - | 9 - 10 | 1470 | 9053939 | 105 | |
| L33416.1 | - | 9 - 10 | 1480 | 105 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ecm1
Genomic Map