Assay Details
| Gene Symbol: Aqp4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009700.2 | NP_033830.2 | 3 - 4 | 658 | 104 | |
| GenBank mRNA | AF469168.1 | - | 3 - 4 | 732 | 104 | |
| AF469169.1 | - | 3 - 4 | 914 | 104 | ||
| AK039777.1 | - | 3 - 4 | 661 | 104 | ||
| AK044074.1 | - | 3 - 4 | 597 | 104 | ||
| AK045357.1 | - | 2 - 3 | 309 | 104 | ||
| AY484964.1 | - | 3 - 4 | 664 | 104 | ||
| AY484965.1 | - | 4 - 5 | 848 | 104 | ||
| AY484966.1 | - | 4 - 5 | 794 | 104 | ||
| AY728043.1 | - | 3 - 4 | 678 | 104 | ||
| AY728044.1 | - | 4 - 5 | 862 | 104 | ||
| AY728045.1 | - | 3 - 4 | 790 | 104 | ||
| AY803942.1 | - | 4 - 5 | 769 | 104 | ||
| AY803943.1 | - | 5 - 6 | 899 | 104 | ||
| AY803944.1 | - | 6 - 7 | 1083 | 104 | ||
| BC024526.1 | - | 3 - 4 | 604 | 4985265 | 104 | |
| CT010362.1 | - | 2 - 3 | 605 | 104 | ||
| U88623.1 | - | 3 - 4 | 659 | 104 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Aqp4
Genomic Map