Assay Details
| Gene Symbol: Mut | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008650.3 | NP_032676.2 | 10 - 11 | 1933 | 77 | |
| GenBank mRNA | AK146309.1 | - | 10 - 11 | 1893 | 77 | |
| BC019175.1 | - | 10 - 11 | 1915 | 5007694 | 77 | |
| X51941.1 | - | 9 - 10 | 1844 | 77 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Mut
Genomic Map