Assay Details
Gene Symbol: Trp53bp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290830.1 | NP_001277759.1 | 16 - 17 | 3278 | 83 | |
NM_013735.4 | NP_038763.3 | 16 - 17 | 3278 | 83 | ||
GenBank mRNA | AJ414734.1 | - | 15 - 16 | 3139 | 83 | |
BC035206.1 | - | 4 - 5 | 508 | 3979746 | 83 | |
BC079906.1 | - | 16 - 17 | 3212 | 30639375 | 83 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
