Assay Details
| Gene Symbol: Cep89 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028120.2 | NP_082396.1 | 7 - 8 | 737 | 128 | |
| GenBank mRNA | AK012067.1 | - | 7 - 8 | 738 | 128 | |
| AK029107.1 | - | 7 - 8 | 768 | 128 | ||
| BC003981.1 | - | 7 - 8 | 792 | 3490246 | 128 | |
More Information
Updated Mapping Information
Set Membership: |
|

Cep89
Genomic Map