Assay Details
Gene Symbol: Ppard | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011145.3 | NP_035275.1 | 4 - 5 | 555 | 79 | |
GenBank mRNA | AB221579.1 | - | 2 - 3 | 284 | 79 | |
AK089913.1 | - | 4 - 5 | 503 | 79 | ||
BC070398.1 | - | 4 - 5 | 506 | 5694282 | 79 | |
CA978861.1 | - | 4 - 5 | 555 | 79 | ||
L28116.1 | - | 2 - 3 | 337 | 79 | ||
U01665.1 | - | 2 - 3 | 348 | 79 | ||
U10375.1 | - | 2 - 3 | 280 | 79 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
