Assay Details
| Gene Symbol: Cyb5r3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029787.2 | NP_084063.1 | 1 - 2 | 100 | 112 | |
| GenBank mRNA | AK128917.1 | - | 1 - 2 | 94 | 112 | |
| BC004760.1 | - | 1 - 2 | 107 | 3154531 | 112 | |
| BC032013.1 | - | 1 - 2 | 82 | 4238275 | 112 | |
| BC043074.1 | - | 1 - 2 | 100 | 6404746 | 112 | |
More Information
Additional Information:
This assay is in the 5'UTR region of the BC004760.1, BC032013.1, BC043074.1, NM_029787.2 transcripts.
Set Membership: |
|

Cyb5r3
Genomic Map