Assay Details
| Gene Symbol: Cd46 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010778.3 | NP_034908.1 | 8 - 9 | 1004 | 119 | |
| GenBank mRNA | AB001566.1 | - | 8 - 9 | 981 | 119 | |
| AB010919.1 | - | 8 - 9 | 1001 | 119 | ||
| AB022600.1 | - | 9 - 10 | 1054 | 119 | ||
| AK006632.1 | - | 8 - 9 | 1005 | 119 | ||
| AK162989.1 | - | 1 - 2 | 990 | 119 | ||
| BC150660.1 | - | 8 - 9 | 1005 | 9087571 | 119 | |
More Information
Set Membership: |
|

Cd46
Genomic Map