Assay Details
| Gene Symbol: Smarca1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290708.1 | NP_001277637.1 | 7 - 8 | 1136 | 104 | |
| NM_053123.4 | NP_444353.3 | 7 - 8 | 1136 | 104 | ||
| GenBank mRNA | AF325920.1 | - | 7 - 8 | 1143 | 104 | |
| AK030741.1 | - | 7 - 8 | 1103 | 104 | ||
| AK032978.1 | - | 7 - 8 | 1104 | 104 | ||
| AK035068.1 | - | 7 - 8 | 1001 | 104 | ||
| AK052092.1 | - | 7 - 8 | 1092 | 104 | ||
| BC016071.1 | - | 7 - 8 | 1113 | 104 | ||
| BC057115.1 | - | 7 - 8 | 1136 | 6406330 | 104 | |
More Information
Updated Mapping Information
Set Membership: |
|

Smarca1
Genomic Map