Assay Details
| Gene Symbol: Ndst3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001293682.1 | NP_001280611.1 | 3 - 4 | 450 | 65 | |
| NM_031186.3 | NP_112463.2 | 4 - 5 | 1563 | 65 | ||
| NR_121616.1 | 5 - 6 | 1711 | 65 | |||
| GenBank mRNA | AK014990.1 | - | 2 - 3 | 603 | 65 | |
| AK015768.1 | - | 3 - 4 | 450 | 65 | ||
| AK141945.1 | - | 5 - 6 | 1712 | 65 | ||
| BC079622.1 | - | 4 - 5 | 1478 | 30535990 | 65 | |
More Information
Set Membership: |
|

Ndst3
Genomic Map