Assay Details
| Gene Symbol: Ttll13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177765.3 | NP_808433.2 | 13 - 14 | 2201 | 77 | |
| GenBank mRNA | AK029565.1 | - | 13 - 14 | 2200 | 77 | |
| AM690757.1 | - | 12 - 13 | 1902 | 77 | ||
| BC145749.1 | - | 12 - 13 | 1809 | 77 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ttll13
Genomic Map