Assay Details
| Gene Symbol: Uimc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011307.2 | NP_035437.1 | 6 - 7 | 1306 | 106 | |
| GenBank mRNA | AK052704.1 | - | 6 - 7 | 1307 | 106 | |
| AK083342.1 | - | 6 - 7 | 1247 | 106 | ||
| BC040808.1 | - | 6 - 7 | 1262 | 4038778 | 106 | |
More Information
Updated Mapping Information
Set Membership: |
|

Uimc1
Genomic Map