Assay Details
| Gene Symbol: Gpcpd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001042672.1 | NP_001036137.1 | 13 - 14 | 1440 | 133 | |
| NM_001291050.1 | NP_001277979.1 | 12 - 13 | 1313 | 133 | ||
| NM_001291051.1 | NP_001277980.1 | 12 - 13 | 1343 | 133 | ||
| NM_001291052.1 | NP_001277981.1 | 12 - 13 | 1361 | 133 | ||
| NM_027096.2 | NP_081372.1 | 11 - 12 | 1237 | 133 | ||
| NM_028802.3 | NP_083078.3 | 13 - 14 | 1437 | 133 | ||
| GenBank mRNA | AK009563.1 | - | 6 - 7 | 656 | 133 | |
| AK030645.1 | - | 13 - 14 | 1391 | 133 | ||
| AK031658.1 | - | 12 - 13 | 1316 | 133 | ||
| AK049491.1 | - | 5 - 6 | 526 | 133 | ||
| AK050318.1 | - | 13 - 14 | 1352 | 133 | ||
| AK051728.1 | - | 5 - 6 | 500 | 133 | ||
| AK141374.1 | - | 13 - 14 | 1327 | 133 | ||
| AK163419.1 | - | 12 - 13 | 1284 | 133 | ||
| AK165952.1 | - | 13 - 14 | 1402 | 133 | ||
| AK166293.1 | - | 4 - 5 | 371 | 133 | ||
| AK166454.1 | - | 12 - 13 | 1326 | 133 | ||
| BC006887.1 | - | 12 - 13 | 1285 | 133 | ||
| BC033408.1 | - | 11 - 12 | 1167 | 5357683 | 133 | |
More Information
Updated Mapping Information
Set Membership: |
|

Gpcpd1
Genomic Map