Assay Details
| Gene Symbol: Ssrp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001136081.2 | NP_001129553.1 | 13 - 14 | 1808 | 90 | |
| NM_182990.4 | NP_892035.2 | 13 - 14 | 1937 | 90 | ||
| GenBank mRNA | AK146446.1 | - | 13 - 14 | 1860 | 90 | |
| AK146585.1 | - | 13 - 14 | 1857 | 90 | ||
| AK146607.1 | - | 13 - 14 | 1840 | 90 | ||
| AK146691.1 | - | 13 - 14 | 1839 | 90 | ||
| AK147005.1 | - | 13 - 14 | 1868 | 90 | ||
| AK158552.1 | - | 13 - 14 | 1808 | 90 | ||
| BC004848.1 | - | 13 - 14 | 1804 | 90 | ||
| BC024835.1 | - | 10 - 11 | 1307 | 90 | ||
| BC042502.1 | - | 13 - 14 | 1785 | 5005209 | 90 | |
| S50213.1 | - | 12 - 13 | 1682 | 90 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ssrp1
Genomic Map