Assay Details
Gene Symbol: Sh3rf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021506.2 | NP_067481.2 | 1 - 2 | 175 | 81 | |
GenBank mRNA | AF030131.1 | - | 1 - 2 | 74 | 81 | |
AK088003.1 | - | 1 - 2 | 115 | 81 | ||
AK148137.1 | - | 1 - 2 | 103 | 81 | ||
AK173185.1 | - | 1 - 2 | 538 | 81 | ||
BC060113.1 | - | 1 - 2 | 137 | 6405370 | 81 | |
BC060696.1 | - | 1 - 2 | 137 | 6405370 | 81 | |
BY741307.1 | - | 1 - 2 | 101 | 81 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AF030131.1, AK088003.1, AK148137.1, BC060113.1, BC060696.1, NM_021506.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
