Assay Details
| Gene Symbol: Avl9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030235.1 | NP_084511.1 | 1 - 2 | 309 | 63 | |
| GenBank mRNA | AK020003.1 | - | 1 - 2 | 286 | 63 | |
| AK083605.1 | - | 1 - 2 | 265 | 63 | ||
| AK122228.1 | - | 1 - 2 | 287 | 63 | ||
| AK147365.1 | - | 1 - 2 | 311 | 63 | ||
| BC051177.1 | - | 1 - 2 | 291 | 63 | ||
| BC117878.1 | - | 1 - 2 | 271 | 40095961 | 63 | |
| BC117879.1 | - | 1 - 2 | 271 | 63 | ||
| CJ109208.1 | - | 1 - 2 | 311 | 63 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Avl9
Genomic Map