Assay Details
| Gene Symbol: Palld | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081390.1 | NP_001074859.1 | 3 - 4 | 1333 | 66 | |
| NM_001293772.1 | NP_001280701.1 | 3 - 4 | 1337 | 66 | ||
| NM_001293773.1 | NP_001280702.1 | 2 - 3 | 468 | 66 | ||
| GenBank mRNA | AK031696.1 | - | 2 - 3 | 460 | 66 | |
| AK052489.1 | - | 3 - 4 | 1315 | 66 | ||
| AK076423.1 | - | 1 - 2 | 105 | 66 | ||
| AK087270.1 | - | 2 - 3 | 470 | 66 | ||
| AK162050.1 | - | 2 - 3 | 460 | 66 | ||
| AK173081.1 | - | 2 - 3 | 408 | 66 | ||
| JX477684.1 | - | 2 - 3 | 460 | 66 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the JX477684.1, NM_001293773.1 transcripts.
Set Membership: |
|

Palld
Genomic Map