Assay Details
| Gene Symbol: Cryzl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026994.1 | NP_081270.1 | 8 - 9 | 882 | 96 | |
| NM_133679.2 | NP_598440.1 | 9 - 10 | 927 | 96 | ||
| GenBank mRNA | AK145827.1 | - | 9 - 10 | 751 | 96 | |
| AK170997.1 | - | 1 - 2 | 43 | 96 | ||
| BC010479.1 | - | 9 - 10 | 724 | 3968727 | 96 | |
| BC019387.1 | - | 8 - 9 | 691 | 4164847 | 96 | |
More Information
Updated Mapping Information
Set Membership: |
|

Cryzl1
Genomic Map