Assay Details
| Gene Symbol: Dynll1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019682.4 | NP_062656.3 | 1 - 2 | 156 | 104 | |
| GenBank mRNA | AF020185.1 | - | 1 - 2 | 90 | 104 | |
| AK002522.1 | - | 1 - 2 | 101 | 104 | ||
| AK010614.1 | - | 1 - 2 | 101 | 104 | ||
| AK010685.1 | - | 1 - 2 | 101 | 104 | ||
| AK013721.1 | - | 1 - 2 | 101 | 104 | ||
| AK013725.1 | - | 1 - 2 | 103 | 104 | ||
| AK082923.1 | - | 1 - 2 | 101 | 104 | ||
| AK147977.1 | - | 1 - 2 | 101 | 104 | ||
| BC008106.1 | - | 1 - 2 | 89 | 3158148 | 104 | |
| BC034258.1 | - | 1 - 2 | 89 | 3158148 | 104 | |
| CA465333.1 | - | 1 - 2 | 157 | 104 | ||
| CN832868.1 | - | 1 - 2 | 159 | 104 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the AF020185.1, AK002522.1, AK010614.1, AK010685.1, AK013721.1, AK013725.1, AK082923.1, AK147977.1, BC008106.1, BC034258.1, NM_019682.4 transcripts.
Set Membership: |
|

Dynll1
Genomic Map