Assay Details
| Gene Symbol: C9H3orf84 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008260643.2 | XP_008258865.1 | 6 - 7 | 681 | 73 | |
| XM_008260645.2 | XP_008258867.1 | 4 - 5 | 449 | 73 | ||
| XM_008260646.2 | XP_008258868.1 | 5 - 6 | 539 | 73 | ||
| XM_008260648.1 | XP_008258870.1 | 3 - 4 | 286 | 73 | ||
More Information
Set Membership: |
|

C9H3orf84
Genomic Map