Assay Details
| Gene Symbol: LOC100345657 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008249573.2 | XP_008247795.1 | 9 - 10 | 1425 | 89 | |
| XM_008249579.2 | XP_008247801.1 | 9 - 10 | 1356 | 89 | ||
| XM_008249585.2 | XP_008247807.1 | 9 - 10 | 1425 | 89 | ||
| XM_008249590.2 | XP_008247812.1 | 9 - 10 | 1425 | 89 | ||
More Information
Set Membership: |
|

LOC100345657
Genomic Map